Back to Home Page Export to Excel

Products Sales


Sold Products per Item

Product Name Quantity Sold Total Revenue
CLINDAMYCIN 300MG CAP 100'S (CLIN-GEN) 40 ₱280.00
SOLMUX CAP 500MG 100'S 38 ₱494.00
AMLODIPINE 5MG TAB 36 ₱108.00
ENERVON TAB PLUS ZINC 100S 35 ₱420.00
AMLODIPINE 10MG TAB 34 ₱136.00
LOSARTAN 100MG TAB 100'S (LOSAAR 100) 30 ₱180.00
MEFENAMIC 500MG CAP (MYREFEN) 29 ₱87.00
ADVIL LIQUIDGEL CAP 100'S 28 ₱258.60
COTRIMOXAZOLE 800MG/160MG TAB 100'S (KATHREX) 27 ₱189.00
BIOFLU TAB 25 ₱250.00
Total 322 ₱2,402.60