Back to Reports Back to Home Page Export to Excel

Products Sales


Sold Products per Item

Product Name Quantity Sold Total Revenue
LOPERAMIDE 2MG CAP 100'S (MOTIREX) 52 ₱156.00
DECOLGEN FORTE TAB 100'S 32 ₱288.00
SOLMUX CAP 500MG 100'S 22 ₱286.00
ADVIL LIQUIDGEL CAP 100'S 20 ₱186.00
CETIRIZINE 10MG DIHCI TAB 100'S (CETICIT) 20 ₱80.00
FERROUS+FOLIC (60MG)300MG/250MCG TAB 30'S (FERROLIC) 20 ₱80.00
OMEPRAZOLE 20MG CAP 100'S (OMEBLOC-20) 20 ₱100.00
PARACETAMOL 500MG TAB 100'S (AMBIRETIC) 20 ₱60.00
VITAMIN B COMPLEX 300MG/100MCG CAP 100'S (VITAPLEX-B) 20 ₱160.00
ALAXAN FR CAP 100'S 18 ₱162.00
Total 244 ₱1,558.00