Back to Home Page Export to Excel

Sales Report


Date Total Sales Total Orders
2025-06-15 ₱104.00 3
2025-06-14 ₱1,040.00 23
2025-06-13 ₱1,465.00 26
2025-06-12 ₱1,565.00 32
2025-06-11 ₱2,445.00 31
2025-06-10 ₱902.00 22
2025-06-09 ₱1,956.00 32
2025-06-08 ₱1,138.50 21
2025-06-07 ₱1,399.00 32
2025-06-06 ₱405.20 13
Total ₱19,200.60 350