Back to Home Page Export to Excel

Daily Product Sales per Item


Date Product Name Quantity Sold Total Revenue
2025-11-12 POTENCEE TAB SUGARCOAT 100S 4 ₱40.00
2025-11-12 SYMDEX FORTE TAB 3 ₱24.00
2025-11-12 ALLERTA 10MG TAB 2 ₱52.00
2025-11-12 LOLA REMEDIOS 15ML 2 ₱36.00
2025-11-12 ALAXAN FR CAP 100'S 1 ₱12.00
2025-11-12 STREPSILS ORANGE 8S 1 ₱75.00
2025-11-12 NEOZEP DROPS 1MG 10ML 1 ₱115.00
2025-11-12 ROBITUSSIN DM SYR 60ML 1 ₱185.00
2025-11-11 PARACETAMOL 500MG TAB 100'S (AMBIRETIC) 10 ₱50.00
2025-11-11 CEFIXIME 200MG TAB 30'S (SAPHIXIME 200) 8 ₱80.00
Total 665 ₱11,099.00