Back to Home Page Export to Excel

Daily Product Sales per Item


Date Product Name Quantity Sold Total Revenue
2025-06-15 TUSERAN FORTE CAP 100'S 3 ₱36.00
2025-06-15 NEOZEP FORTE+ZINC TAB 500'S 2 ₱16.00
2025-06-15 STRESSTABS W/IRON TAB 600MG 100'S 2 ₱26.00
2025-06-15 SAMBONG 500MG TAB 100'S (AWANAY FORTE) 2 ₱14.00
2025-06-15 EFFICASCENT OIL 25ML EXTRA STR 2 ₱76.00
2025-06-15 TRUST CONDOM REGULAR 24'S 2 ₱60.00
2025-06-15 ENERVON TAB PLUS ZINC 100S 1 ₱12.00
2025-06-15 AMBROXOL HCI 6MG/ML ORAL DROPS 15ML (COUXIN) 1 ₱39.00
2025-06-15 DICYCLOVERINE 10MG TAB 100'S (DICYRINE) 1 ₱3.00
2025-06-15 EFFICASCENT OIL EXTREME 25ML 1 ₱43.00
Total 1822 ₱20,012.60