Back to Home Page Export to Excel

Daily Product Sales per Item


Date Product Name Quantity Sold Total Revenue
2026-02-20 STRESSTABS W/IRON TAB 600MG 100'S 5 ₱75.00
2026-02-20 DICLOFENAC 50MG TAB 5 ₱30.00
2026-02-20 PROPAN W/IRON CAP 500'S 3 ₱105.00
2026-02-20 ENERVON TAB PLUS ZINC 100S 2 ₱26.00
2026-02-20 TRUST CONDOM STRAWBERRY X24'S 1 ₱35.00
2026-02-20 POLIDENT ADHESIVE CREAM 20G 1 ₱145.00
2026-02-19 BIOGESIC TAB 500MG 500'S 10 ₱60.00
2026-02-19 STRESSTABS W/IRON TAB 600MG 100'S 8 ₱120.00
2026-02-19 TUSERAN FORTE CAP 100'S 8 ₱120.00
2026-02-19 REVICON (FOIL) TAB 100'S 7 ₱56.00
Total 1441 ₱22,855.00