Back to Home Page Export to Excel

Daily Product Sales per Item


Date Product Name Quantity Sold Total Revenue
2025-11-13 LOSARTAN 50MG TAB 100'S (PRESARTAN-50) 10 ₱50.00
2025-11-13 ALAXAN FR CAP 100'S 5 ₱60.00
2025-11-13 ALLERTA 10MG TAB 4 ₱104.00
2025-11-13 BIOGESIC TAB 500MG 500'S 1 ₱6.00
2025-11-13 NEOZEP FORTE+ZINC TAB 500'S 1 ₱10.00
2025-11-12 BIOGESIC TAB 500MG 500'S 11 ₱66.00
2025-11-12 SALBUTAMOL+IPRA 2.5MG/500MCG/2.5ML NEB 2.5ML NEB. 30'S (HIVENT PLUS) 6 ₱150.00
2025-11-12 AMOXICILLIN 500MG CAP 6 ₱42.00
2025-11-12 MEFENAMIC 500MG CAP (MYREFEN) 6 ₱36.00
2025-11-12 POTENCEE TAB SUGARCOAT 100S 4 ₱40.00
Total 662 ₱11,054.00